Two-cultures disciplines
In existographies, two-cultures disciplines (LH:4), aka “two cultures namesakes” (TR:56) (LH:6) (TL:62) refers to, collectively, about 100+ various new science coinings, portmanteaus, and new term usages, in respect to attempts to crossover or “bridging” disciplines between the two cultures of education, the physical and natural sciences, one hand, the humanities and social sciences on the other, aka the “Clausius culture” and the “Shakespeare cultures” (Snow, 1959).
Overview
The following is a work-in-progress chronological listing of the various two cultures “name” coinings and attempted two cultures disciplines; the (c.) notation by names indicates that the date is circa, i.e. that the exact publication where the term was coined needs to be tracked down:
Name / Discipline | Year | Coiner | |
---|---|---|---|
Science of man | 1739 | David Hume | |
Human chemical theory[1] | 1796 | Johann Goethe | |
Elective Affinities (aka "science of the ‘choice’ of human elective chemical attractions") |
1809 | Johann Goethe | |
Metamorphology | 1817 | Johann Goethe | |
Social physics | 1822 | Auguste Comte | |
Human physics | 1835 | Adolphe Quetelet[2] | |
Human chemistry | 1851 | E.B. | |
Quinquenergia (aka quinqu-energia) | 1854 | Henry Sutton | |
Historical materialism | 1859 | Friedrich Engels | |
Religio-political physics[3] | 1861 | Calvin Blanchard | |
Moral chemistry | 1869 | William Lecky | |
Scientific socialism | 1870 | Friedrich Engels (c.) | |
Social chemistry | 1871 | Thomas Huxley | |
Atomic atheology (see: atheology) | 1875 | Author | |
Moral chemistry Religious chemistry Aesthetic chemistry Feelings chemistry Emotional chemistry |
1878 | Friedrich Nietzsche | |
Physical economics | 1880 | Patrick Geddes (c.) | |
Social mechanics | 1881 | Francis Edgeworth | |
Mathematical psychics | 1881 | Francis Edgeworth | |
Physical anthropology | 1882 | Franz Boas | |
Dialectical materialism | 1891 | Georgi Plekhanov | |
Mathematical economics | 1892 | Vilfredo Pareto (c.) | |
Human thermodynamics | 1893 | Bryan Donkin | |
Pure political economics and social mechanics | 1894 | Leon Winiarski | |
Scientific psychology | 1895 | Sigmund Freud | |
Molecular sociology | 1902 | Guillaume de Greef | |
Sociophysiology | 1906 | Emile Waxweiler | |
Physico-chemical social dynamics | 1908 | Henry Adams | |
Economic dynamics | 1908 | Maffeo Pantaleoni (c.) | |
Human energetics | 1909 | Wilhelm Ostwald | |
Social energetics | 1910 | Ernest Solvay | |
Humanized physics | 1910 | Edwin Slosson | |
Physico-human sociology | 1912 | Henry Adams | |
Anthropic physics | 1912 | Wilhelm Ostwald | |
Technocracy | 1918 | Howard Scott | |
Cartesian economics Animate engineering |
1921 | Frederick Soddy | |
Mental dynamics | 1923 | Sigmund Freud | |
Biophysical economics | 1924 | Alfred Lotka | |
Behaviorism (aka Praxiology) | 1925 | Albert Weiss | |
Social thermodynamics | 1928 | Pitirim Sorokin | |
Mathematical sociology | 1928 | Pitirim Sorokin | |
Gibbs-Pareto based [Sociology 23] | 1932 | Lawrence Henderson | |
Scientific humanism | 1940 | Oliver Reiser | |
Chemical sociology | 1940 | John Grant (c.) | |
Psychohistory | 1942 | Isaac Asimov | |
Physicochemical sociology | 1943 | Pitirim Sorokin | |
Emotional thermodynamics | 1943 | Helen Dunbar | |
Statistical dynamics of systems of energy transformers | 1945 | Alfred Lotka | |
Political physics | 1951 | Author[4] | |
Socio-economic thermodynamics | 1954 | Author[5] | |
Thermodynamics of humans | 1956 | Mehdi Bazargan | |
Economic thermodynamics | 1962 | Author[6] | |
Psychothermodynamics | 1964 | Jurgen Ruesch | |
Psychodynamics | 1964 | Eric Berne | |
Dynamic psychology | 1969 | John Bowlby | |
Homeokinetics | 1970 | Arthur Iberall (c.) | |
Social thermodynamics | 1972 | Marlan Blissett | |
Financial thermodynamics | 1972 | Daedalus | |
Ethnoenergetics | 1973 | Eugene Ruyle | |
Political thermodynamics | 1973 | Harold Nieburg | |
Sociophysics | 1974 | Arthur Iberall | |
Social engineering | 1974 | Arthur Iberall | |
Cultural thermodynamics | 1974 | Stanley Diamond | |
Socio-chemistry | 1976 | Michael Fores | |
Anthro-physics | 1976 | Michael Fores | |
Quantum economics | 1978 | Asghar Qadir[7] | |
Hierarchical thermodynamics | 1978 | Georgi Gladyshev | |
Sociophysics
Sociochemistry |
1980 | Alexander Rosenberg | |
Ecological economics | 1982 | Robert Constanza | |
Physico-economics | 1985 | Malte Faber | |
Physico-chemical human behaviorism (aka physico-chemical sociology) |
1987 | Mirza Beg | |
Thermoeconomics | 1990 | Bengt Mansson | |
Racial thermodynamics | 1990 | Richard Delgado | |
Relation thermodynamics | 1992 | Wayne Angel | |
Scientism | 1995 | Caspar Hakfoort | |
Econophysics | 1995 | Eugene Stanley | |
Eco-thermodynamics | 1995 | Robert Ayres | |
Religious thermodynamics | 1995 | Abdul Karim Surush (c.) | |
Animate thermodynamics | 1997 | Sture Nordholm | |
Crowd dynamics | 2000 | Keith Still | |
Physioeconomics | 2000 | Philip Parker | |
Relationship physics | 2000 | Christopher Hirata | |
Socio-economic systems physics | 2001 | German Physical Society[8] | |
Socio-thermodynamics | 2002 | Ingo Muller | |
Socio-economic physics | 2002 | German Physical Society | |
Physics in economics and social sciences | 2003 | Polish Physical Society (c.) | |
Social dynamics | 2003 | Raddai Raikhlin | |
Physical socio-economics Applied thermodynamics: physical socio-economics Econophysics and sociophysics Econo-thermodynamics |
2006 | Jurgen Mimkes | |
Human chemical thermodynamics | 2007 | Libb Thims | |
Human molecular dynamics | 2007 | Libb Thims | |
Scientific sociology | 2008 | John Macionis | |
Econo-engineering | 2008 | Gheorghe Savoiu Ion Siman | |
Carbon entromorphology (aka carbon entropy morphology) |
2008 | Mark Janes | |
Philosophical thermodynamics Literature thermodynamics Human statistical thermodynamics Art thermodynamics Human thermodynamics education Business thermodynamics History thermodynamics Anthropological thermodynamics |
2008 | Libb Thims | |
Econochemistry
Pattern chemist |
2009 | Yuri Tarnopolsky | |
Business chemistry | 2009 | Libb Thims | |
Human engineering thermodynamics Humanities thermodynamics Human molecular science Hmolscience |
2010 | Libb Thims | |
Human mathematics Literature chemistry War thermodynamics Sustainability thermodynamics |
2011 | Libb Thims | |
Human molecular engineering Human chemical engineering Humanities engineering Physical science applied humanities Socio-physical chemistry |
2013 | Libb Thims | |
Physical sociology | 2103 | Leon Warshay | |
Physical humanities Physicochemical humanities |
2014 | Libb Thims |
References
- ↑ Human chemical theory – Hmolpedia 2020.
- ↑ Quetelet, Adolphe. (1835). Essay on Social Physics (aggregate quote, preface, pg. v). Publisher.
- ↑ Blanchard, Calvin. (1861). Religio-Political Physics: Or, The Science and Art of Man's Deliverance from Ignorance-engendered Mysticism, and Its Resulting Theo-Moral Quackery and Governmental Brigandage. Publisher.
- ↑ Author. (1948). “Article”, Physics Today, 4:#.
- ↑ Author. (1954). “Article” (socio-economic thermodynamics, pg. #), Technical Note, Issue 129-35. Publisher.
- ↑ Author. (1962). “Talk”, Organization Theory in Industrial Practices: a Symposium (economic thermodynamics, 32+ pgs). Wiley.
- ↑ Qadir, Asghar. (1978). “Article” (quantum economics pg. #), Pakistan Economic and Social Review, 16-17. Department of Economics. University of Punjab.
- ↑ Association of Physics of Socio-economic Systems (German [WB] → English) – German Physical Society.
External links
- Two cultures namesakes – Hmolpedia 2020.